Size | Waist (inch) | Rise (inch) | Inseam (inch) | Crossing Width (inch) | Hem Width (inch) |
---|
WS | 27.6 | 11.0 | 27.1 | 13.4 | 7.5 |
WM | 29.1 | 11.4 | 28.3 | 14.0 | 7.9 |
30 | 31.1 | 10.8 | 28.7 | 14.0 | 7.9 |
32 | 33.1 | 11.2 | 29.5 | 14.6 | 8.3 |
34 | 35.0 | 11.6 | 30.3 | 15.2 | 8.7 |
36 | 37.0 | 12.0 | 31.1 | 15.8 | 9.1 |
Size | Waist (cm) | Rise (cm) | Inseam (cm) | Crossing Width (cm) | Hem Width (cm) |
---|
WS | 70 | 28 | 68.8 | 34 | 19 |
WM | 74 | 29 | 71.8 | 35.5 | 20 |
30 | 79 | 27.5 | 73 | 35.6 | 20 |
32 | 84 | 28.5 | 75 | 37.1 | 21 |
34 | 89 | 29.5 | 77 | 38.6 | 22 |
36 | 94 | 30.5 | 79 | 40.1 | 23 |
DETAILS
NUMBER
NT5302N
COLOR
NA(Natural),BE(Beige),VG(Vintage Green),DH(Dim Gray),K(Black)
SIZE
WS,WM,30,32,34,36
FABRIC
COOLMAX Organic Cotton Twill
The North Face Purple Label Stretch Twill Wide Tapered Pants